mir-7 pre-mir class in Rattus norvegicus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 rn4-344 Rattus norvegicus rno-miR-7b 23/23 chrUn - 15-37 25526392-25526477 0.981333 Paralog 46/63 4/143
2 rn4-344 Rattus norvegicus gga-miR-7 21/22 chrUn - 15-36 25526392-25526477 0.978409 Paralog 46/63 4/143
3 rn4-344 Rattus norvegicus ssc-miR-7 20/21 chrUn - 14-34 25526393-25526476 0.987532 Paralog 46/63 4/143
4 rn4-344 Rattus norvegicus cap-miR-7 22/24 chrUn - 15-38 25526392-25526477 0.982906 Paralog 46/63 4/143
5 rno-mir-7a-1 Rattus norvegicus rno-miR-7a 23/23 chr17 + 19-41 N/A - miRBase_13_0 46/63 4/143
6 rno-mir-7a-1 Rattus norvegicus rno-miR-7a* 22/22 chr17 + 60-81 N/A - miRBase_13_0 46/63 4/143
7 rno-mir-7b Rattus norvegicus rno-miR-7b 23/23 N/A N/A 29-51 N/A - miRBase_13_0 46/63 4/143
8 rno-mir-7a-2 Rattus norvegicus rno-miR-7a 23/23 chr1 + 19-41 N/A - miRBase_13_0 46/63 4/143
Total 8 record(s).